| Make : THOMAS | Model : 1603 | Year : 1971 | 
| Build Dates : 19711001 - 19711101 | ||
| NHTSA Campaign ID Number : 72V101000 | ||
| Date Owners Notified: 19711129 | Date Received by ODI: 19720503 | Date Added to Database: 19791012 | 
| Manufacturer(s) Involved: THOMAS BUILT BUSES, INC. | ||
| Manufacturer(s) Responsible for the Recall: THOMAS BUILT BUSES, INC. | ||
| Manufacturer Campaign Number: | ||
| Component: STRUCTURE:BODY | ||
| Potential Number of Units Affected: 142 | ||
| 
Summary of the Safety Concern: 
 | 
||
| 
Consequence: 
 | 
||
| 
Remedy: 
 | 
||
| Report Initiator: MFR | Vehicles Report | |
| Regulation Part Number: | Federal Motor Vehicle Safety Standard Number: | |
| 
Notes: 
 CUSTOMERS CAN ALSO CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION S AUTO SAFETY HOTLINE AT 1-888-DASH-2-DOT (1-888-327-4236).  | 
||